Payroll
Run payroll for casuals, part-time, full-time, and contractors. Each run posts as a payroll expense in the income statement.
New payroll run
Casual hours for this period
| Employee | Type | Gross | PAYE | NSSF | NHIF | Net |
|---|---|---|---|---|---|---|
| Achieng Otieno | full time | $1,800 | $240.00 | $20.00 | $35.00 | $1,505 |
| Brian Mwangi | full time | $2,400 | $330.00 | $20.00 | $35.00 | $2,015 |
| Lerato Dube | part time | $900.00 | $105.00 | $20.00 | $22.50 | $752.50 |
| Kwame Mensah | casual | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Dr. Adaeze Okafor | contractor | $1,500 | $0.00 | $0.00 | $0.00 | $1,500 |
| Totals | $6,600 | $5,773 | ||||
Run history
| Pay date | Period | Employees | Gross | Net | |
|---|---|---|---|---|---|
| No payroll runs yet. | |||||